International Meetings
No | Subject | Date | Venue | Website |
---|---|---|---|---|
29 | Obesity Week 2024 | 2024.11.03-2024.11.06 | SAN ANTONIO, TX, U.S.A | |
28 | ICO 2024 | 2024.06.26-2024.06.29 | São Paulo, Brazil | |
27 | ECO 2024 | 2024.05.12-2024.05.15 | Venice, Italy | |
26 | JASSO 2023 | 2023.11.25-2023.11.26 | Sendai, Japan | |
25 | Obesity week 2023 | 2023.10.14-2023.10.17 | Dallas, U.S.A | |
24 | AOCO 2023 | 2023.08.04-2023.08.06 | Wanchai, Hong kong | |
23 | ECO 2023 | 2023.05.17-2023.05.20 | Dublin, Ireland | |
22 | Obesity Week 2022 | 2022.11.01-2022.11.04 | San Diego, U.S.A | |
21 | 2022 ICO | 2022.10.18-2022.10.22 | Melbourne, Australia | |
20 | APASL 2022 | 2022.03.30-2022.04.03 | Coex, Seoul, Korea |
-
Obesity Week 2024
2024.11.03-2024.11.06
SAN ANTONIO, TX, U.S.A
-
ICO 2024
2024.06.26-2024.06.29
São Paulo, Brazil
-
ECO 2024
2024.05.12-2024.05.15
Venice, Italy
-
JASSO 2023
2023.11.25-2023.11.26
Sendai, Japan
-
Obesity week 2023
2023.10.14-2023.10.17
Dallas, U.S.A
-
AOCO 2023
2023.08.04-2023.08.06
Wanchai, Hong kong
-
ECO 2023
2023.05.17-2023.05.20
Dublin, Ireland
-
Obesity Week 2022
2022.11.01-2022.11.04
San Diego, U.S.A
-
2022 ICO
2022.10.18-2022.10.22
Melbourne, Australia
-
APASL 2022
2022.03.30-2022.04.03
Coex, Seoul, Korea